The Institution is progressing in both academic and non-academic areas and produces quality teachers to serve the Society.
- 2 Year Unaided (50)
- 25:25 – Govt : Management
Academic performance of the College is as follows:
Year | Result |
2004-05 | 100% |
2005-06 | 100% |
2006-07 | 100% |
2007-08 | 100% |
2008-09 | 100% |
2010-11 | 100% |
2011-12 | 100% |
2012-13 | 100% |
2013-14 | 100% |
2014-15 | 100% |
2015-16 | 100% |
2016-17 | 100% |
2017-18 | 100% |
2019-20 | 100% |
2020-21 | 100% |
